Toyota 2018 Grandia Service Manual 4,5/5 5418 votes
Best racing games for mac 2017. What are the best racing games you can play today? When you think about racing games, you might come up with a few popular titles that you have played in the past.
Related Posts:
Toyota Service Information & Repair Manuals. Maintenance Operations: I = Inspect and correct or replace as necessary R = Replace, change or lubricate T = Tighten to specified torque SERVICE INTERVAL: Odometer Reading (Odometer reading or months, whichever comes first) x 1000 km 10 20 30 40 50 60 70 80 x 1000 miles 6 12 18 24 30 36 42 48 BASIC ENGINE COMPONENTS.
Toyota service, workshop, owner’s and repair manual; electrical wiring diagrams, fault codes/ diagnostic trouble codes in PDF – free download more than 200+ Toyota manuals!
Toyota repair manuals, owners manual & electrical wiring diagrams
Title | File Size | Download Link |
Toyota 1991-2005 Wire Harness Repair Manual.pdf | 4.9Mb | Download |
Toyota 86 Owners Manual.pdf | 7.8Mb | Download |
Toyota VIN Decoder guide.pdf | 1.7Mb | Download |
Toyota Wiring Diagrams.pdf | 1.9Mb | Download |
Toyota Allion
Toyota Allion 2016 Owners Manual.pdf | 16Mb | Download |
Toyota Allion Owners Manual.pdf | 16Mb | Download |
Toyota Alphard
Toyota Alphard 2016 Owners Manual.pdf | 13.2Mb | Download |
Toyota Alphard 2017 Owners Manual.pdf | 14Mb | Download |
Toyota Alphard Owners Manual.pdf | 14Mb | Download |
Toyota Aqua
Toyota Aqua 2016 Owners Manual.pdf | 9.6Mb | Download |
Toyota Aqua 2017 Owners Manual.pdf | 10.1Mb | Download |
Toyota Aqua Owners Manual.pdf | 10.1Mb | Download |
Toyota Auris
Toyota Auris 2006 Service repair manual [ru].pdf | 57.5Mb | Download |
Toyota Auris 2017 Owners Manual.pdf | 29.9Mb | Download |
Toyota Auris Hybrid Owners Manual.pdf | 27.4Mb | Download |
Toyota Auris Hybrid Touring Sports Owners Manual.pdf | 29.9Mb | Download |
Toyota Auris Owners Manual.pdf | 29.9Mb | Download |
Toyota Auris Touring Sports Owners Manual.pdf | 27.4Mb | Download |
Toyota Avanza
Toyota Avanza 2007 Electrical Wiring Diagram [en].rar | 1.6Mb | Download |
Toyota Avanza Owners Manual.pdf | 7.3Mb | Download |
Toyota Aygo
Toyota Aygo Owners Manual.pdf | 28.7Mb | Download |
Toyota C-HR
Toyota C-HR Hybrid Owners Manual.pdf | 49.3Mb | Download |
Toyota C-HR Owners Manual.pdf | 10.4Mb | Download |
Toyota Caldina
Toyota Caldina 1992-1998 repair manual [ru].rar | 27.8Mb | Download |
Toyota Chaser
Toyota Chaser 1984-1993 Service Manual.rar | 54.9Mb | Download |
Toyota Chaser 1984-1995 Service Manual [ru].pdf | 31.1Mb | Download |
Toyota Chaser 1992-1996 Service Manual.djvu | 30.6Mb | Download |
Toyota Chaser 1996-2001 Service Manual.rar | 88.5Mb | Download |
Toyota Coaster
Toyota Coaster Owners Manual.pdf | 4.1Mb | Download |
Toyota Comfort
Toyota Comfort Owners Manual.pdf | 6.2Mb | Download |
Toyota Crown
Toyota Crown Athlete Owners Manual.pdf | 11.1Mb | Download |
Toyota Crown Comfort Owners Manual.pdf | 5.8Mb | Download |
Toyota Crown Majesta Owners Manual.pdf | 11.3Mb | Download |
Toyota Crown Royal Owners Manual.pdf | 11.1Mb | Download |
Toyota Dyna
Toyota Dyna 1984 Repair Manual [en].rar | 96Mb | Download |
Toyota Esquire
Toyota Electrical Wiring Diagram Workbook.pdf | 2.4Mb | Download |
Toyota Esquire Owners Manual.pdf | 10.7Mb | Download |
Toyota Estima
Toyota Estima Hybrid Owners Manual.pdf | 9.9Mb | Download |
Toyota Fortuner
Toyota Fortuner Owners Manual.pdf | 544.4kb | Download |
Toyota GT86
Toyota GT86 Owners Manual.pdf | 10.6Mb | Download |
Toyota Harrier
Toyota Harrier Owners Manual.pdf | 10Mb | Download |
Toyota Hiace
Toyota Hiace 1989-2001 Service Repair Manual.pdf | 498.2Mb | Download |
Toyota Hiace 1995-1999 Repair Manual [en].rar | 102Mb | Download |
Toyota Hiace 2006 Electrical Wiring Diagram [en].rar | 2.8Mb | Download |
Toyota Hiace Owners Manual.pdf | 989.6kb | Download |
Toyota Hiace Regius, Regius 1995-2006 Service Manuals.rar | 200.8Mb | Download |
Toyota Hiace Wagon Owners Manual.pdf | 11Mb | Download |
Toyota Hilux 2012 Owners manual [ru].rar | 41.7Mb | Download |
Toyota HILUX
Toyota HILUX Electrical Wiring Diagram.pdf | 16.3Mb | Download |
Toyota Hilux Owners Manual.pdf | 59.3Mb | Download |
Toyota IQ
Toyota IQ Owners Manual.pdf | 7.8Mb | Download |
Toyota Ist
Toyota Ist 2002-2007 Service & repair manual [ru].rar | 107.6Mb | Download |
Toyota Mark
Toyota Mark II 1984-1993 Service Manual [ru].rar | 54.9Mb | Download |
Toyota Mark II 1984-1995 Service Manual [ru].pdf | 31.1Mb | Download |
Toyota Mark II 1992-1996 Service manual.djvu | 30.6Mb | Download |
Toyota Mark II 1996-2001 Service Manual.pdf | 134.3Mb | Download |
Toyota Mark II Blit 2000-2007 Service Manual.djvu | 17.3Mb | Download |
Toyota MARK II CHASER & CRESTA Repair manual [ru].pdf | 1.6Mb | Download |
Toyota Mark II Qualis 1996-2001 Service Manual [ru].rar | 28.8Mb | Download |
Toyota Mark X Owners Manual.pdf | 10.2Mb | Download |
Toyota Mirai
Toyota Mirai Owners Manual.pdf | 8.6Mb | Download |
Toyota Noah
Toyota Noah Owners Manual.pdf | 10.6Mb | Download |
Toyota Paseo
Toyota Paseo 1997 Repair Manual [en].rar | 16.1Mb | Download |
Toyota Passo Owners Manual.pdf | 7.4Mb | Download |
Toyota Pick-Up
Toyota Pick-Up 1979-1995 Repair Manual [en].rar | 205.5Mb | Download |
Toyota Pick-Up 1993 Service Manual [en].rar | 32.8Mb | Download |
Toyota Picnic
Toyota Picnic 2001-2007 Multimedia service repair manual [en].rar | 148.5Mb | Download |
Toyota Pixis
Toyota Pixis Epoch Owners Manual.pdf | 6Mb | Download |
Toyota Pixis Mega Owners Manual.pdf | 7.2Mb | Download |
Toyota Pixis Space Owners Manual.pdf | 5.5Mb | Download |
Toyota Pixis Truck Owners Manual.pdf | 5.7Mb | Download |
Toyota Pixis Van Owners Manual.pdf | 6.2Mb | Download |
Toyota Porte
Toyota Porte Owners Manual.pdf | 10.2Mb | Download |
Toyota Premio
Toyota Premio Owners Manual.pdf | 15.9Mb | Download |
Toyota Previa
Toyota Previa 1991-1997 Multimedia repair manual [en].rar | 44.4Mb | Download |
Toyota Previa 1997 Electrical Wiring Diagram [en].rar | 661.7kb | Download |
Toyota Roomy Owners Manual.pdf | 9.2Mb | Download |
Toyota SAI
Toyota SAI Owners Manual.pdf | 9.7Mb | Download |
Toyota Soarer
Toyota Soarer workshop repair manual [en].rar | 589.1Mb | Download |
Toyota Spade
Toyota Spade Owners Manual.pdf | 9.5Mb | Download |
Toyota Sprinter
Toyota Sprinter 1983-1992 Service Manual [ru].pdf | 38.4Mb | Download |
Toyota Sprinter 1991-2000 Service Manual.rar | 43.7Mb | Download |
Toyota Sprinter 1995-2000 Service Manual.rar | 36.6Mb | Download |
Toyota Sprinter Carib 1988-1995 Service Manual.djvu | 16.9Mb | Download |
Toyota Sprinter Carib 1995-2001 Service Manual.rar | 25.6Mb | Download |
Toyota Sprinter Marino 1991-2000 Service Manual.rar | 43.7Mb | Download |
Toyota Sprinter Trueno 1991-2000 Service Manual.rar | 43.7Mb | Download |
Toyota Sprinter Trueno 1995-2000 Service Manual.rar | 36.6Mb | Download |
Toyota Starlet
Toyota Starlet 1984 Service & repair manual [ru].pdf | 15.3Mb | Download |
Toyota Supra
Toyota Supra 1986-1993 workshop manual + wiring diagrams [en].rar | 173.8Mb | Download |
Toyota Supra 1995-1997 Repair Manual [en].rar | 126.2Mb | Download |
Toyota Supra JZ8 1993-2002 Wiring Diagrams.pdf | 52.4Mb | Download |
Toyota Supra JZA70 EWD ABS.pdf | 588.1kb | Download |
Toyota Supra JZA70 EWD Charging Circuit.pdf | 1.1Mb | Download |
Toyota Supra JZA70 EWD Electric Mirrors.pdf | 406kb | Download |
Toyota Supra JZA70 EWD Electronic Fuel Injection.pdf | 1.5Mb | Download |
Toyota Supra JZA70 EWD PPS Computer.pdf | 248.4kb | Download |
Toyota Supra JZA80 1995 Wiring Diagrams.pdf | 5.3Mb | Download |
Toyota Supra MA70 1990 Wiring Diagrams.pdf | 5Mb | Download |
Toyota Supra MA70 Series 1990 Wiring Diagram.pdf | 5Mb | Download |
Toyota Supra Owners Manual.pdf | 4.2Mb | Download |
Toyota T100
Toyota T100 1996 Factory Service Manual [en].rar | 26.7Mb | Download |
Toyota T100 Owners Manual.pdf | 3.8Mb | Download |
Toyota Tank
Toyota Tank Owners Manual.pdf | 8.9Mb | Download |
Toyota Tercel
Toyota Tercel 1985 Repair Manual [en].rar | 58.7Mb | Download |
Toyota Tercel 1996 workshop manual (RM440U) [en].pdf | 17.4Mb | Download |
Toyota Tercel 1997 Repair Manual [en].rar | 16.1Mb | Download |
Toyota Tercel Owners Manual.pdf | 3.7Mb | Download |
Toyota Vellfire
Toyota Vacuum 1993 Diagrams.pdf | 491.6kb | Download |
Toyota Vellfire Owners Manual.pdf | 14.1Mb | Download |
Toyota Verso
Toyota Verso 2012 Service & repair manual [ru].rar | 396.9Mb | Download |
Toyota Verso II 2014 Owners manual [ru].rar | 21.5Mb | Download |
Toyota Vitz
Toyota Vitz Owners Manual.pdf | 10.8Mb | Download |
Toyota Voxy
Toyota Voxy Owners Manual.pdf | 10.7Mb | Download |
Title | File Size | Download Link |
4RUNNER 2.7L /PREVIA 2.4L/T100 PICKUP 2.7L /TACOMA 2.4-2.7L (1994 – 2009) OBD2 Trouble Codes list.pdf | 177kb | Download |
4RUNNER/FJ CRUISER/HIGHLANDER/RAV4/T100 PICKUP/TACOMA/TUNDRA PICKUP (1995 – 2009) OBD2 Trouble Codes list.pdf | 223.8kb | Download |
AVALON/ CAMRY/SOLARA/ECHO/SIENNA (1994 – 2009) OBD2 Trouble Codes list.pdf | 224.8kb | Download |
CAMRY/CELICA/COROLLA/MATRIX/MR2/PASEO/RAV4/TERCEL (1995 – 2009) OBD2 Trouble Codes list.pdf | 246.2kb | Download |
Toyota – Diagnostic Trouble Codes.pdf | 49.1kb | Download |
Toyota 4Runner 1989 Fault Codes.pdf | 736.8kb | Download |
Toyota Celica 94-95 & Corolla 93-95 Trouble Code list.pdf | 279.3kb | Download |
Toyota Diagnostic Trouble Codes Full List-obdii365.pdf | 57.4kb | Download |
Toyota Engine Trouble Codes list.pdf | 233.1kb | Download |
Toyota KZTE – How to Read ECU Fault Codes.pdf | 659kb | Download |
Toyota Trouble Code Info.docx | 37.4kb | Download |
Toyota trouble codes OBD/OBD2 in PDF
See also: Toyota engine 3S-FE/3S-FSE error codes list
Title | File Size | Download Link |
4runner 2.7l /Previa 2.4l/T100 Pickup 2.7l /Tacoma 2.4-2.7l (1994 – 2009) Obd2 Trouble Codes List.Pdf | 177kb | Download |
4runner/Fj Cruiser/Highlander/Rav4/T100 Pickup/Tacoma/Tundra Pickup (1995 – 2009) Obd2 Trouble Codes List.Pdf | 223.8kb | Download |
Avalon/ Camry/Solara/Echo/Sienna (1994 – 2009) Obd2 Trouble Codes List.Pdf | 224.8kb | Download |
Camry/Celica/Corolla/Matrix/Mr2/Paseo/Rav4/Tercel (1995 – 2009) Obd2 Trouble Codes List.Pdf | 246.2kb | Download |
Toyota – Diagnostic Trouble Codes.Pdf See also: Toyota engine 1ZZ-FE/2ZZ-FE error codes list | 49.1kb | Download |
Toyota 4runner 1989 Fault Codes.Pdf | 736.8kb | Download |
Toyota Celica 94-95 & Corolla 93-95 Trouble Code List.Pdf | 279.3kb | Download |
Toyota Diagnostic Trouble Codes Full List-Obdii365.Pdf | 57.4kb | Download |
Toyota Engine Trouble Codes List.Pdf | 233.1kb | Download |
Toyota Kzte – How To Read Ecu Fault Codes.Pdf | 659kb | Download |
Toyota Trouble Code Info.Docx | 37.4kb | Download |
Lego batman 3 beyond gotham pc tpb torrent. See others Toyota manuals:
Attention! Clicking on the link “download” you agree, after reading, delete the downloaded file from your computer. All content on the site Carmanualsclub.com is taken from free sources and is also freely distributed. If you are the author of this material, then please contact us in order to provide users with a pleasant and convenient alternative, after reading, buying a quality “original” directly from the publisher. The site administration does not bear any responsibility for illegal actions, and any damage incurred by the copyright holders.
Passenger Compartment
LHD
RHD
- Fuse Box
- Junction Block
- A/C Amplifier
- Transmission Control ECU
- Additional Fuse Box
- Airbag Sensor Assembly Center
- Junction Connector (CAN)
- RHD: Shift Lock Control ECU
Passenger Compartment Fuse Box
No.
| Fuse
| A
| Circuit
|
1 | WIP FR | 25 | Front wiper and washer |
2 | R/B INPANE | 20 | Power source |
3 | ACCL INT LCK | 25 |
4 | WIP/WSH RR | 15 | Rear wiper and washer |
5 | WSH FR | 10 | Front wiper and washer |
6 | ECU-IG NO. 1 | 7.5 | ABS, shift lock |
7 | GAUGE NO. 1 | 10 | Charging, clock, combination meter, cooling fan, entry and start system, front air conditioner, interior light, power slide door, power window, PTC heater (1KD-FTV, 2KD-FTV), rear window defogger, seat belt warning, wireless door lock control, multiport fuel injection system/sequential multiport fuel injection system |
8 | OBD II | 7.5 | On-board diagnosis system |
9 | STOP NO. 1 | 10 | Stop light, ABS, cruise control, multiport fuel injection system/sequential multiport fuel injection system, entry and start system, shift lock |
10 | - | - | - |
11 | DOOR | 30 | Door lock control, automatic light control, daytime running light, entry and start system, front fog light, headlight , headlight beam level control, illumination, interior light, key reminder, light reminder, power slide door, power window , rear fog light, taillight, wireless door lock control |
12 | HTR RR | 15 | Rear air conditioner |
13 | - | - | - |
14 | FR FOG | 10 | Front fog light |
15 | AM1 | 10 | Starting system |
16 | TAIL | 10 | Taillight, front fog light, rear fog light, multiport fuel injection system/sequential multiport fuel injection system |
17 | PANEL NO. 1 | 10 | Clock, combination meter, daytime running light, illumination, key reminder, light reminder, taillight |
18 | A/C NO. 1 | 10 | Cooling fan (5L-E), front air conditioner, PTC heater (1KD-FTV, 2KD-FTV), rear air conditioner |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | CIG | 15 | Cigarette lighter |
24 | ACC NO. 1 | 7.5 | Audio system, remote control mirror |
25 | ACC NO. 2 | 7.5 | Shift lock |
26 | - | - | - |
27 | - | - | - |
28 | RR FOG | 10 | Rear fog light |
29 | WELCAB | 15 | - |
30 | A/B | 15 | SRS, clock, combination meter |
31 | MET IGN | 10 | ABS, back-up light, charging, clock, combination meter, daytime running light, entry and start system, front air conditioner, headlight, headlight beam level control (automatic), illumination, interior light, key reminder, light reminder, power slide door (LHD), PTC heater (1KD-FTV, 2KD-FTV), seat belt warning, srs, taillight, turn signal and hazard warning light, wireless door lock control (LHD), multiport fuel injection system/sequential multiport fuel injection system |
No.
| Fuse
| A
| Circuit |
1 | POWER | 30 | Power windows |
2 | - | - | - |
3 | ACC | 30 | Entry and start system |
Relay
|
R1 | Ignition (IG1) |
R2 | Heater (HTR) |
Passenger Compartment Additional Fuse Box
LHD
RHD
No.
| Fuse
| A
| Circuit |
1 | - | - | - |
2 | - | - | - |
3 | - | - | - |
4 | DRL | 10 | Daytime running light |
5 | IGN NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
6 | IGN NO.1 | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
7 | IG2-MAIN | 30 | Entry and start system |
8 | H-LP RH-LO | 10 | LED: Right-hand headlight (Low), automatic light control, headlight beam level control (automatic) |
9 | H-LP LH-LO | 10 | LED: Left-hand headlight (Low), automatic light control, headlight beam level control (automatic) |
10 | H-LP RH-HI | 10 | LED: Right-hand headlight (High), headlight beam level control (automatic) |
11 | H-LP LH-HI | 10 | LED: Left-hand headlight (High), headlight beam level control (automatic) |
12 | SPARE | - | Spare fuse |
13 | SPARE | - | Spare fuse |
14 | SPARE | - | Spare fuse |
15 | - | - | LHD: - |
16 | STOP NO.2 | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system |
17 | A/C NO.2 | 7.5 | Front air conditioner |
18 | ST | 7.5 | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
19 | H-LP LH-HI | 10 | Halogen: Left-hand headlight (High) |
20 | H-LP RH-HI | 10 | Halogen: Right-hand headlight (High) |
21 | H-LP LH-LO | 10 | Halogen: Left-hand headlight (Low), headlight beam level control (manual) |
22 | H-LP RH-LO | 10 | Halogen: Right-hand headlight (Low) |
23 | ECU IG NO.2 | 7.5 | Automatic glare-resistant EC mirror, automatic light control, daytime running light, door lock control (LHD), entry and start system, front fog light, headlight, headlight beam level control, illumination, interior light, key reminder, light reminder, parking assist (rear view monitor), power slide door (LHD), rear fog light, taillight, wireless door lock control (LHD) |
24 | GAUGE NO.2 | 10 | ABS, automatic glare-resistant EC mirror, back-up light, ECT and A/T indicator, parking assist (rear view monitor), power slide door (LHD), seat belt warning |
25 | - | - | - |
26 | - | - | - |
27 | - | - | - |
28 | - | - | - |
29 | - | - | - |
Relay
|
R1 | Dimmer |
R2 | Headlight (HEAD) |
R3 | - |
R4 | Rear fog light (FOG RR) |
R5 | - |
R6 | Air conditioner compressor clutch (MG CLT) |
R7 | PTC Heater (PTC NO.1) |
R8 | - |
R9 | PTC Heater (PTC NO.2) |
R10 | Horn |
R11 | Starter (ST) |
- Door Control Relay (RH)
- Door Opening Relay (RH)
- Door Control Relay (Power Slide Door RH)
- Door Control Relay (Power Slide Door LH)
- Door Control Receiver
- Door Opening Relay (LH)
- Door Control Relay (LH)
Engine Compartment
- Fuse Box
- Additional Fuse Box
- 1TR-FE, 2TR-FE: Cooling Fan ECU No.2
- Skid Control ECU with Actuator
- 1KD-FTV, 2KD-FTV, 5L-E: Cooling Fan ECU No.2
- 1KD-FTV (EURO5): Injector Driver (EDU)
- 1KD-FTV, 2KD-FTV, 5L-E: Cooling Fan ECU No.1
- 1TR-FE, 2TR-FE: Cooling Fan ECU No.1
- Engine ECU
- 1TR-FE, 2TR-FE: Air Injection Control Driver
1KD-FTV (Except EURO5), 2KD-FTV: Injector Driver (EDU) - Glow Plug Controller
Engine Compartment Fuse Box
No.
| Fuse
| A
| Circuit |
1 | - | - | - |
2 | - | - | - |
3 | ST | 40 | Entry and start system |
4 | DOOR RR | 30 | Door closer (slide door), power slide door |
5 | A/PMP | 50 | 1TR-FE, 2TR-FE: Multiport fuel injection system/sequential multiport fuel injection system |
6 | ETCS | 10 | 1TR-FE, 2TR-FE: Electronic throttle control system, multiport fuel injection system/sequential multiport fuel injection system |
7 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
8 | PSD RH | 25 | Power slide door |
9 | A/C NO.3 | 7.5 | Rear air conditioner |
10 | EFI NO.3 | 10 | 1TR-FE, 2TR-FE, 1KD-FTV: Multiport fuel injection system/sequential multiport fuel injection system |
11 | P/OUTLET | 15 | Power outlets |
12 | - | - | - |
13 | PTC NO.2 | 50 | PTC heater |
14 | PTC NO.1 | 50 | PTC heater |
15 | HTR FR | 40 | Front air conditioner, PTC heater |
16 | CLR RR | 30 | Rear air conditioner |
17 | DEF | 50 | Rear window defogger |
18 | MIR HTR | 15 | Outside rear view mirror defoggers |
19 | A/F HTR | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
20 | EFI NO.1 | 25 | 1KD-FTV, 2KD-FTV, 5L-E: Multiport fuel injection system/sequential multiport fuel injection system |
21 | EFI NO.1 | 20 | 1TR-FE, 2TR-FE: Multiport fuel injection system/sequential multiport fuel injection system |
EDU | 25 | 1KD-FTV, 2KD-FTV, 5L-E: Multiport fuel injection system/sequential multiport fuel injection system |
22 | - | - | - |
23 | P/I NO.1 | 80 | Passenger compartment additional fuse box |
24 | FAN NO.1 | 60 | Electric cooling fan |
25 | ALT | 150 | Charging system, 'J/B', 'DEF', 'HTR FR', 'CLR RR', 'PTC NO.1', 'PTC NO.2' fuses |
26 | J/B | 100 | Passenger compartment fuse box |
27 | FAN NO.2 | 60 | Electric cooling fan |
28 | GLOW | 80 | 1KD-FTV, 2KD-FTV, 5L-E: Engine glow system |
29 | P/I NO.2 | 60 | 'A/F HTR', 'EFI NO.1', 'EDU' fuses |
30 | - | - | - |
Relay
|
R1 | Rear air conditioner (CLR RR) |
R2 | Electric cooling fan (FAN NO.1) |
R3 | Electric cooling fan (FAN NO.2) |
R4 | Rear window defogger (DEF) |
R5 | 1KD-FTV, 2KD-FTV, 5L-E: Engine glow system (GLOW) |
R6 | 1KD-FTV, 2KD-FTV, 5L-E: - |
R7 | 1KD-FTV, 2KD-FTV, 5L-E: - |
Engine Compartment Additional Fuse Box
No.
| Fuse
| A
| Circuit |
1 | ABS SOL | 25 | ABS |
2 | HORN | 15 | Horn |
3 | ALT-S | 7.5 | Charging |
4 | DEF | 30 | Rear window defogger |
5 | RADIO | 15 | Audio system |
6 | DOME NO.2 | 10 | Interior light |
7 | DOME NO.1 | 10 | ABS, back-up light, clock, combination meter, daytime running light, multiport fuel injection system/sequential multiport fuel injection system, entry and start system, escape hammer buzzer system, front air conditioner, headlight (LED), headlight beam level control (automatic), illumination, interior light, key reminder light reminder, power slide door, PTC heater (1KD-FTV, 2KD-FTV), seat belt warning, SRS, taillight, turn signal and hazard warning light, wireless door lock control |
8 | D/C CUT | 30 | 'RADIO', 'DOME NO.1', 'DOME NO.2' fuses |
9 | AM2 | 7.5 | Door closer (slide door),entry and start system, power slide door |
10 | TVSS | 15 | Power source |
11 | TRN&HAZ | 15 | Turn signal and hazard warning light, clock, combination meter |
12 | STRG LOCK | 10 | Entry and start system |
13 | PSD LH | 25 | Power slide door |
14 | ECU-B | 10 | Engine immobiliser system, entry and start system, front air conditioner, power slide door, PTC heater (1KD-FTV, 2KD-FTV), wireless door lock control |
15 | HEAD | 40 | Headlight (halogen), automatic light control, headlight beam level control (manual) |
16 | DOOR R/L | 30 | Door closer (slide door), power slide door |
17 | DOOR BK | 30 | Door closer (back door) |
18 | ABS MTR | 40 | ABS |
19 | AM2 | 30 | Multiport fuel injection system/sequential multiport fuel injection system |